Temporada NBA 1981-82
- Equipo campeón: Los Angeles Lakers |
- MVP de la temporada: Moses Malone |
- Máximo anotador: George Gervin
Temporada NBA 1981-82: Líderes de la temporada regular
Máximos anotadores y líderes estadísticos de la temporada 1981-82 de la NBA. Jugadores con más puntos, rebotes, asistencias, tapones, recuperaciones o triples en aquella temporada y mejores tiradores del año. Máximos anotadores, reboteadores y asistidores entre los novatos de la liga.
Puntos
George Gervin |
Moses Malone | 31,11 |
Adrian Dantley | 30,33 |
Alex English | 25,39 |
Julius Erving | 24,37 |
Kareem Abdul-Jabbar | 23,92 |
Gus Williams | 23,44 |
Bernard King | 23,20 |
World B. Free | 22,94 |
Larry Bird | 22,87 |
Rebotes
Moses Malone |
Jack Sikma | 12,66 |
Buck Williams | 12,26 |
Mychal Thompson | 11,66 |
Maurice Lucas | 11,29 |
Larry Smith | 10,99 |
Larry Bird | 10,87 |
Robert Parish | 10,83 |
Artis Gilmore | 10,18 |
Truck Robinson | 9,74 |
Asistencias
Johnny Moore |
Magic Johnson | 9,53 |
Maurice Cheeks | 8,44 |
Nate Archibald | 7,96 |
Norm Nixon | 7,95 |
Isiah Thomas | 7,85 |
Rickey Green | 7,78 |
Geoff Huston | 7,56 |
Kelvin Ransey | 7,12 |
M. Ray Richardson | 6,98 |
Tapones
George Johnson |
Tree Rollins | 2,84 |
Kareem Abdul-Jabbar | 2,72 |
Artis Gilmore | 2,68 |
Robert Parish | 2,40 |
Kevin McHale | 2,26 |
Herb Williams | 2,17 |
Terry Tyler | 1,95 |
Caldwell Jones | 1,80 |
Julius Erving | 1,74 |
Recuperaciones
Magic Johnson |
Maurice Cheeks | 2,65 |
M. Ray Richardson | 2,60 |
Quinn Buckner | 2,49 |
Ray Williams | 2,43 |
Rickey Green | 2,28 |
Gus Williams | 2,15 |
Isiah Thomas | 2,08 |
Johnny Moore | 2,06 |
Don Buse | 2,00 |
Eficiencia
Moses Malone |
Magic Johnson | 29,65 |
Larry Bird | 29,16 |
Adrian Dantley | 27,81 |
Alex English | 27,44 |
Kareem Abdul-Jabbar | 27,16 |
Jack Sikma | 27,01 |
Julius Erving | 26,69 |
Artis Gilmore | 25,74 |
Mychal Thompson | 25,63 |
Tiros de campo (%)
Artis Gilmore |
Steve Johnson | 61,34 |
Buck Williams | 58,23 |
Kareem Abdul-Jabbar | 57,88 |
Calvin Natt | 57,61 |
Adrian Dantley | 57,00 |
Bernard King | 56,62 |
Bobby Jones | 56,45 |
Bill Cartwright | 56,20 |
Jeff Ruland | 56,07 |
Triples (%)
Campy Russell |
Andrew Toney | 42,37 |
Kyle Macy | 39,00 |
Brian Winters | 38,71 |
Don Buse | 38,62 |
Mike Dunleavy | 38,37 |
Mark Aguirre | 35,21 |
Kevin Grevey | 34,15 |
Mike Bratz | 33,33 |
Joe Hassett | 33,18 |
Tiros libres (%)
Kyle Macy |
Charlie Criss | 88,68 |
John Long | 86,55 |
George Gervin | 86,45 |
Larry Bird | 86,32 |
James Silas | 86,01 |
Mike Newlin | 85,71 |
Kiki Vandeweghe | 85,68 |
Kevin Grevey | 85,49 |
Jack Sikma | 85,47 |
Otras estadísticas
Moses Malone41,95
Adrian Dantley39,78
Mychal Thompson39,61
Magic Johnson38,35
Larry Bird37,96
George Gervin12,57
Moses Malone11,67
Adrian Dantley11,16
Alex English10,43
Kareem Abdul-Jabbar9,91
George Gervin25,15
Moses Malone22,49
Gus Williams19,90
Adrian Dantley19,58
Alex English18,94
Don Buse0,89
Mike Bratz0,57
Kyle Macy0,48
Mike Dunleavy0,47
Kevin Grevey0,39
Don Buse2,30
Mike Bratz1,70
M. Ray Richardson1,23
Mike Dunleavy1,23
Reggie Theus1,22
Adrian Dantley8,00
Moses Malone7,78
George Gervin7,03
Dan Issel6,74
World B. Free6,14
Moses Malone10,21
Adrian Dantley10,10
World B. Free8,29
George Gervin8,13
Dan Issel8,09
Isiah Thomas4,15
Adrian Dantley3,69
Magic Johnson3,67
Moses Malone3,63
M. Ray Richardson3,55
Steve Johnson4,77
James Edwards4,51
Rick Mahorn4,36
Tom Chambers4,21
Jerome Whitehead4,03
Temporada NBA 1981-82: Mejores novatos de la liga
Puntos
Kelly Tripucka |
Jay Vincent | 21,38 |
Mark Aguirre | 18,73 |
Tom Chambers | 17,19 |
Isiah Thomas | 17,01 |
Buck Williams | 15,46 |
Jeff Ruland | 14,43 |
Rolando Blackman | 13,30 |
Steve Johnson | 12,85 |
Albert King | 12,08 |
Rebotes
Buck Williams |
Jeff Ruland | 9,29 |
Herb Williams | 7,38 |
Jay Vincent | 6,98 |
Tom Chambers | 6,93 |
Steve Johnson | 5,88 |
Kurt Rambis | 5,44 |
Kelly Tripucka | 5,40 |
Sam Williams | 5,22 |
Danny Schayes | 5,21 |
Asistencias
Isiah Thomas |
Frank Johnson | 4,81 |
Kelly Tripucka | 3,29 |
Darnell Valentine | 3,29 |
Mark Aguirre | 3,22 |
Jim Brogan | 2,48 |
Elston Turner | 2,36 |
John Douglas | 2,28 |
Jay Vincent | 2,17 |
Albert King | 1,87 |
Otras estadísticas
Herb Williams2,17
Alton Lister1,48
Kurt Nimphius1,30
Sam Williams1,29
Kurt Rambis1,19
Isiah Thomas2,08
Darnell Valentine1,15
Jay Vincent1,10
Kelly Tripucka1,09
Buck Williams1,02
Buck Williams21,94
Jay Vincent19,07
Kelly Tripucka18,77
Jeff Ruland18,32
Tom Chambers16,14
Steve Johnson61,34
Buck Williams58,23
Jeff Ruland56,07
Sam Williams55,60
Tom Chambers52,46
Mark Aguirre35,21
John Douglas30,51
Isiah Thomas28,81
Frank Johnson21,52
Kelly Tripucka79,71
Al Wood78,15
Albert King77,78
Rudy Macklin77,46
Rolando Blackman76,81