JUGADOR | POS | MIN | PUNT | REB | TP | ASIS | TC | T3 | TL | BR | BP | FC |
R. Rubio | G | 24:57 | 4 | 4 (0) | 0 | 5 | 1/5 | 0/3 | 2/2 | 0 | 3 | 2 |
Z. LaVine | G | 38:59 | 11 | 1 (1) | 1 | 1 | 5/14 | 1/7 | 0/0 | 1 | 2 | 0 |
A. Wiggins | F | 38:18 | 35 | 10 (4) | 0 | 4 | 14/20 | 3/6 | 4/4 | 1 | 3 | 0 |
G. Dieng | F | 29:23 | 12 | 10 (3) | 1 | 3 | 4/11 | 0/0 | 4/4 | 1 | 2 | 5 |
K. Towns | C | 38:24 | 25 | 10 (3) | 2 | 0 | 12/18 | 1/2 | 0/0 | 0 | 1 | 2 |
K. Dunn | | 23:03 | 2 | 3 (0) | 0 | 2 | 1/3 | 0/1 | 0/0 | 1 | 2 | 2 |
N. Bjelica | | 15:25 | 8 | 4 (1) | 0 | 1 | 3/7 | 1/4 | 1/1 | 1 | 0 | 1 |
C. Aldrich | | 13:53 | 3 | 3 (1) | 1 | 0 | 1/1 | 0/0 | 1/1 | 0 | 0 | 3 |
A. Payne | | 12:58 | 8 | 1 (0) | 3 | 1 | 2/5 | 0/2 | 4/6 | 2 | 0 | 4 |
T. Jones | | 03:18 | 2 | 2 (1) | 0 | 1 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 |
J. Lucas III | | 01:22 | 0 | 0 (0) | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
B. Rush | No jugó - Decisión del entrenador |
---|
N. Pekovic | No jugó - Decisión del entrenador |
---|
J. Hill | No jugó - Decisión del entrenador |
---|
S. Muhammad | No jugó - Decisión del entrenador |
TOTALES | | | 110 | 48 (14) | 8 | 18 | 43/84 | 6/25 | 18/20 | 7 | 13 | 19 |
---|
| Rebotes equipo: 0 | 51% | 24% | 90% | BP equ.: 0 |
Faltas técnicas: Z. LaVine, A. Payne.