JUGADOR | POS | MIN | PUNT | REB | TP | ASIS | TC | T3 | TL | BR | BP | FC |
K. Marshall | G | 19:02 | 0 | 0 (0) | 0 | 4 | 0/4 | 0/2 | 0/0 | 1 | 1 | 1 |
J. Meeks | G | 38:09 | 30 | 4 (1) | 0 | 6 | 12/21 | 2/6 | 4/5 | 1 | 1 | 0 |
W. Johnson | F | 38:42 | 11 | 4 (1) | 0 | 5 | 3/11 | 3/5 | 2/2 | 1 | 2 | 1 |
R. Kelly | F | 31:53 | 18 | 3 (0) | 1 | 2 | 5/11 | 0/3 | 8/11 | 1 | 0 | 4 |
J. Hill | C | 23:41 | 12 | 5 (1) | 3 | 3 | 5/9 | 0/0 | 2/2 | 1 | 1 | 4 |
J. Farmar | | 26:33 | 15 | 5 (0) | 2 | 8 | 5/10 | 2/4 | 3/3 | 3 | 4 | 0 |
N. Young | | 22:56 | 32 | 1 (0) | 0 | 3 | 11/19 | 6/10 | 4/6 | 0 | 0 | 4 |
R. Sacre | | 19:34 | 6 | 6 (1) | 1 | 0 | 2/6 | 0/0 | 2/2 | 0 | 1 | 6 |
S. Nash | | 13:10 | 3 | 3 (1) | 0 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 0 |
M. Brooks | | 06:20 | 3 | 2 (0) | 0 | 2 | 0/2 | 0/1 | 3/4 | 0 | 0 | 0 |
P. Gasol | No jugó - Decisión del entrenador |
---|
C. Kaman | No jugó - Decisión del entrenador |
---|
K. Bazemore | No jugó - Decisión del entrenador |
---|
K. Bryant | No jugó - Lesionado |
---|
X. Henry | No jugó - Lesionado |
TOTALES | | | 130 | 33 (5) | 7 | 38 | 44/95 | 14/32 | 28/35 | 8 | 11 | 20 |
---|
| Rebotes equipo: 8 | 46% | 44% | 80% | BP equ.: 0 |
Faltas técnicas: N. Young.