Games Played
57
-
Per Game
Points
686
12.0
Per Game
Field Goals Made
272
4.8
Per Game
Field Goals Attempted
559
9.8
Per Game
Field Goals %
49
-
Per Game
Free Throws Made
79
1.4
Per Game
Free Throws Attempted
559
9.8
Per Game
Free Throws %
14
-
Per Game
3-Point Field Goals Made
63
1.1
Per Game
3-Point Field Goals Attempted
184
3.2
Per Game
3-Point Field Goals %
34
-
Per Game
Offensive Rebounds
128
2.2
Per Game
Defensive Rebounds
234
4.1
Per Game
Total Rebounds
362
6.4
Per Game
Assists
83
1.5
Per Game
Personal Fouls
136
2.4
Per Game
Steals
97
1.7
Per Game
Turnovers
65
1.1
Per Game
Blocks
50
0.9
Per Game
Plus Minus
143
2.5
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
2 | 14 | 6 | 12 | 50 | 1 | 12 | 8 | 1 | 5 | 20 | 1 | 9 | 10 | 3 | 5 | 1 | 4 | 0 | 9 |
NBA 2024-2025 Regular Season |
HOU
|
57 | 686 | 272 | 559 | 49 | 79 | 559 | 14 | 63 | 184 | 34 | 128 | 234 | 362 | 83 | 136 | 97 | 65 | 50 | 143 |
Totals | 59 | 700 | 278 | 571 | 49 | 80 | 571 | 14 | 64 | 189 | 34 | 129 | 243 | 372 | 86 | 141 | 98 | 69 | 50 | 152 |
Game Stats

Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | OKC | 8 | 0 | 14 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 0 | -8 |
18 Oct 2024 | SAS | 6 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 17 |
24 Oct 2024 | CHA | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | -13 |
26 Oct 2024 | MEM | 13 | 0 | 16 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 4 | 75% | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 8 |
27 Oct 2024 | SAS | 6 | 0 | 18 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | -1 |
29 Oct 2024 | SAS | 6 | 0 | 22 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
1 Nov 2024 | DAL | 15 | 0 | 19 | 6 | 10 | 60% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
3 Nov 2024 | GSW | 27 | 0 | 35 | 11 | 19 | 58% | 2 | 4 | 50% | 3 | 5 | 60% | 6 | 3 | 9 | 1 | 5 | 4 | 3 | 3 | 11 |
5 Nov 2024 | NYK | 7 | 0 | 25 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 9 |
7 Nov 2024 | SAS | 12 | 0 | 22 | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 23 |
9 Nov 2024 | OKC | 12 | 0 | 25 | 5 | 11 | 45% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 1 | -11 |
10 Nov 2024 | DET | 18 | 0 | 27 | 7 | 12 | 58% | 2 | 3 | 67% | 2 | 4 | 50% | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 1 | 7 |
12 Nov 2024 | WAS | 10 | 0 | 26 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 6 | 6 | 2 | 2 | 3 | 2 | 2 | 14 |
14 Nov 2024 | LAC | 18 | 0 | 26 | 8 | 14 | 57% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 19 |
16 Nov 2024 | LAC | 17 | 0 | 22 | 7 | 12 | 58% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 1 | 2 |
18 Nov 2024 | CHI | 4 | 0 | 18 | 1 | 8 | 13% | 2 | 2 | 100% | 0 | 4 | 0% | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | -6 |
19 Nov 2024 | MIL | 9 | 0 | 31 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 11 | 14 | 1 | 2 | 4 | 1 | 3 | -6 |
21 Nov 2024 | IND | 11 | 0 | 23 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 7 | 9 | 1 | 5 | 6 | 1 | 0 | 15 |
23 Nov 2024 | POR | 22 | 0 | 22 | 8 | 14 | 57% | 5 | 5 | 100% | 1 | 5 | 20% | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 33 |
24 Nov 2024 | POR | 4 | 0 | 20 | 0 | 7 | 0% | 4 | 4 | 100% | 0 | 1 | 0% | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | -2 |
27 Nov 2024 | MIN | 0 | 0 | 18 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | -18 |
28 Nov 2024 | PHI | 14 | 0 | 26 | 6 | 11 | 55% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 9 |
2 Dic 2024 | OKC | 6 | 0 | 24 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 5 | 20% | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | -6 |
4 Dic 2024 | SAC | 16 | 0 | 25 | 5 | 15 | 33% | 5 | 6 | 83% | 1 | 5 | 20% | 6 | 6 | 12 | 1 | 2 | 3 | 1 | 0 | -2 |
12 Dic 2024 | GSW | 9 | 0 | 24 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 4 |
15 Dic 2024 | OKC | 12 | 0 | 17 | 3 | 8 | 38% | 4 | 6 | 67% | 2 | 6 | 33% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | -12 |
17 Ene 2025 | SAC | 16 | 0 | 24 | 6 | 10 | 60% | 3 | 5 | 60% | 1 | 4 | 25% | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
19 Ene 2025 | POR | 18 | 0 | 24 | 6 | 10 | 60% | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 5 | 8 | 4 | 1 | 3 | 0 | 0 | -2 |
20 Ene 2025 | DET | 8 | 0 | 27 | 2 | 7 | 29% | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 0 | 1 |
23 Ene 2025 | CLE | 12 | 0 | 20 | 4 | 10 | 40% | 1 | 1 | 100% | 3 | 5 | 60% | 3 | 3 | 6 | 2 | 2 | 3 | 1 | 0 | 19 |
26 Ene 2025 | CLE | 4 | 0 | 22 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 1 |
28 Ene 2025 | BOS | 6 | 0 | 25 | 2 | 10 | 20% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | -3 |
31 Ene 2025 | MEM | 13 | 0 | 30 | 6 | 12 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 4 | 8 | 12 | 0 | 1 | 0 | 2 | 0 | -1 |
2 Feb 2025 | BKN | 12 | 0 | 27 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 1 | -3 |
4 Feb 2025 | NYK | 12 | 0 | 34 | 5 | 11 | 45% | 1 | 1 | 100% | 1 | 2 | 50% | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 3 | -17 |
7 Feb 2025 | MIN | 10 | 0 | 28 | 4 | 5 | 80% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 0 |
8 Feb 2025 | DAL | 8 | 0 | 30 | 3 | 9 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | -12 |
13 Feb 2025 | PHX | 25 | 0 | 34 | 11 | 16 | 69% | 0 | 1 | 0% | 3 | 5 | 60% | 4 | 5 | 9 | 4 | 2 | 3 | 1 | 0 | 18 |
22 Feb 2025 | MIN | 12 | 0 | 27 | 5 | 10 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | 5 |
26 Feb 2025 | MIL | 12 | 0 | 32 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 4 | 6 | 1 | 3 | 2 | 3 | 1 | 7 |
2 Mar 2025 | SAC | 14 | 0 | 23 | 5 | 8 | 63% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 0 | 0 |
5 Mar 2025 | IND | 16 | 0 | 26 | 7 | 14 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 8 | 6 | 14 | 4 | 1 | 0 | 2 | 0 | -2 |
7 Mar 2025 | NOP | 20 | 0 | 31 | 7 | 14 | 50% | 2 | 2 | 100% | 4 | 8 | 50% | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 1 | 9 |
9 Mar 2025 | NOP | 12 | 0 | 24 | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
11 Mar 2025 | ORL | 6 | 0 | 33 | 3 | 12 | 25% | 0 | 0 | 0% | 0 | 6 | 0% | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 1 | 17 |
13 Mar 2025 | PHX | 15 | 0 | 26 | 6 | 13 | 46% | 1 | 2 | 50% | 2 | 5 | 40% | 2 | 8 | 10 | 1 | 4 | 1 | 0 | 2 | 4 |
15 Mar 2025 | DAL | 30 | 0 | 31 | 11 | 15 | 73% | 6 | 6 | 100% | 2 | 3 | 67% | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 37 |
18 Mar 2025 | PHI | 21 | 0 | 39 | 8 | 19 | 42% | 3 | 4 | 75% | 2 | 7 | 29% | 6 | 2 | 8 | 1 | 6 | 0 | 1 | 1 | -18 |
19 Mar 2025 | ORL | 16 | 0 | 32 | 7 | 10 | 70% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 6 | 9 | 4 | 2 | 5 | 0 | 1 | 8 |
22 Mar 2025 | MIA | 7 | 0 | 27 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 7 |
23 Mar 2025 | DEN | 4 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | -2 |
26 Mar 2025 | ATL | 10 | 0 | 25 | 3 | 10 | 30% | 4 | 4 | 100% | 0 | 3 | 0% | 5 | 9 | 14 | 0 | 2 | 1 | 1 | 0 | -8 |
28 Mar 2025 | UTA | 15 | 0 | 30 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | -9 |
1 Abr 2025 | LAL | 13 | 0 | 22 | 6 | 11 | 55% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | -3 |
3 Abr 2025 | UTA | 15 | 0 | 24 | 7 | 8 | 88% | 0 | 2 | 0% | 1 | 2 | 50% | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 2 | 33 |
5 Abr 2025 | OKC | 5 | 0 | 18 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | -2 |
7 Abr 2025 | GSW | 4 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | -1 |
10 Abr 2025 | LAC | 17 | 0 | 27 | 7 | 12 | 58% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | -20 |
13 Abr 2025 | DEN | 8 | 0 | 18 | 4 | 11 | 36% | 0 | 1 | 0% | 0 | 2 | 0% | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | -21 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games