Games Played
71
-
Per Game
Points
1316
18.5
Per Game
Field Goals Made
505
7.1
Per Game
Field Goals Attempted
906
12.8
Per Game
Field Goals %
56
-
Per Game
Free Throws Made
221
3.1
Per Game
Free Throws Attempted
906
12.8
Per Game
Free Throws %
24
-
Per Game
3-Point Field Goals Made
85
1.2
Per Game
3-Point Field Goals Attempted
230
3.2
Per Game
3-Point Field Goals %
37
-
Per Game
Offensive Rebounds
163
2.3
Per Game
Defensive Rebounds
495
7.0
Per Game
Total Rebounds
658
9.3
Per Game
Assists
226
3.2
Per Game
Personal Fouls
141
2.0
Per Game
Steals
61
0.9
Per Game
Turnovers
144
2.0
Per Game
Blocks
113
1.6
Per Game
Plus Minus
546
7.7
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CLE
|
3 | 44 | 16 | 31 | 52 | 10 | 31 | 32 | 2 | 7 | 29 | 1 | 19 | 20 | 11 | 3 | 1 | 2 | 10 | -26 |
NBA 2024-2025 Regular Season |
CLE
|
71 | 1316 | 505 | 906 | 56 | 221 | 906 | 24 | 85 | 230 | 37 | 163 | 495 | 658 | 226 | 141 | 61 | 144 | 113 | 546 |
Totals | 74 | 1360 | 521 | 937 | 56 | 231 | 937 | 25 | 87 | 237 | 37 | 164 | 514 | 678 | 237 | 144 | 62 | 146 | 123 | 520 |
Game Stats

Cleveland Cavaliers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHI | 19 | 0 | 19 | 9 | 14 | 64% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 2 |
16 Oct 2024 | DET | 10 | 0 | 23 | 3 | 6 | 50% | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | -23 |
19 Oct 2024 | CHI | 15 | 0 | 35 | 4 | 11 | 36% | 6 | 12 | 50% | 1 | 3 | 33% | 0 | 10 | 10 | 8 | 2 | 0 | 0 | 3 | -5 |
23 Oct 2024 | TOR | 25 | 0 | 27 | 9 | 14 | 64% | 6 | 6 | 100% | 1 | 2 | 50% | 4 | 5 | 9 | 3 | 2 | 2 | 1 | 3 | 31 |
25 Oct 2024 | DET | 16 | 0 | 32 | 6 | 12 | 50% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 5 | 6 | 3 | 1 | 4 | 4 | 2 | 8 |
26 Oct 2024 | WAS | 13 | 0 | 32 | 4 | 13 | 31% | 5 | 7 | 71% | 0 | 2 | 0% | 1 | 12 | 13 | 4 | 4 | 0 | 2 | 2 | 14 |
28 Oct 2024 | NYK | 17 | 0 | 36 | 7 | 12 | 58% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 8 | 8 | 1 | 4 | 0 | 1 | 3 | 14 |
30 Oct 2024 | LAL | 25 | 0 | 19 | 12 | 16 | 75% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 5 | 0 | 3 | 0 | 13 |
1 Nov 2024 | ORL | 14 | 0 | 30 | 6 | 11 | 55% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 11 | 12 | 3 | 1 | 1 | 3 | 1 | 9 |
3 Nov 2024 | MIL | 14 | 0 | 32 | 7 | 13 | 54% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 6 | 7 | 5 | 4 | 0 | 1 | 0 | -2 |
5 Nov 2024 | MIL | 17 | 0 | 32 | 6 | 15 | 40% | 4 | 6 | 67% | 1 | 3 | 33% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 1 |
7 Nov 2024 | NOP | 15 | 0 | 29 | 7 | 16 | 44% | 1 | 3 | 33% | 0 | 1 | 0% | 5 | 4 | 9 | 3 | 6 | 0 | 1 | 3 | -7 |
9 Nov 2024 | GSW | 23 | 0 | 26 | 7 | 12 | 58% | 9 | 10 | 90% | 0 | 3 | 0% | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 7 |
10 Nov 2024 | BKN | 23 | 0 | 35 | 10 | 11 | 91% | 2 | 5 | 40% | 1 | 1 | 100% | 3 | 13 | 16 | 1 | 1 | 4 | 4 | 1 | 8 |
12 Nov 2024 | CHI | 15 | 0 | 31 | 6 | 10 | 60% | 3 | 3 | 100% | 0 | 1 | 0% | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 11 |
14 Nov 2024 | PHI | 14 | 0 | 34 | 4 | 8 | 50% | 6 | 6 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 0 | 17 |
17 Nov 2024 | CHA | 23 | 0 | 34 | 9 | 12 | 75% | 3 | 3 | 100% | 2 | 3 | 67% | 1 | 10 | 11 | 0 | 2 | 0 | 4 | 1 | 20 |
20 Nov 2024 | BOS | 22 | 0 | 38 | 8 | 13 | 62% | 5 | 5 | 100% | 1 | 3 | 33% | 6 | 5 | 11 | 6 | 1 | 1 | 3 | 1 | -5 |
21 Nov 2024 | NOP | 9 | 0 | 18 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 17 |
25 Nov 2024 | TOR | 14 | 0 | 33 | 6 | 11 | 55% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 8 | 11 | 4 | 3 | 1 | 2 | 1 | 12 |
28 Nov 2024 | ATL | 22 | 0 | 37 | 7 | 15 | 47% | 7 | 10 | 70% | 1 | 3 | 33% | 4 | 8 | 12 | 5 | 2 | 4 | 0 | 3 | 0 |
29 Nov 2024 | ATL | 24 | 0 | 37 | 10 | 17 | 59% | 4 | 4 | 100% | 0 | 3 | 0% | 4 | 8 | 12 | 3 | 2 | 1 | 1 | 0 | -6 |
1 Dic 2024 | BOS | 9 | 0 | 35 | 4 | 13 | 31% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 9 | 10 | 4 | 3 | 1 | 5 | 3 | 7 |
4 Dic 2024 | WAS | 19 | 0 | 31 | 6 | 12 | 50% | 6 | 8 | 75% | 1 | 2 | 50% | 1 | 9 | 10 | 2 | 2 | 0 | 2 | 2 | 23 |
6 Dic 2024 | DEN | 20 | 0 | 32 | 7 | 11 | 64% | 3 | 6 | 50% | 3 | 5 | 60% | 4 | 5 | 9 | 4 | 1 | 3 | 1 | 0 | 13 |
7 Dic 2024 | CHA | 41 | 0 | 34 | 16 | 23 | 70% | 3 | 4 | 75% | 6 | 8 | 75% | 3 | 7 | 10 | 2 | 4 | 1 | 3 | 3 | 19 |
8 Dic 2024 | MIA | 4 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -11 |
17 Dic 2024 | BKN | 21 | 0 | 23 | 7 | 9 | 78% | 6 | 6 | 100% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 14 |
21 Dic 2024 | MIL | 15 | 0 | 27 | 6 | 10 | 60% | 3 | 3 | 100% | 0 | 2 | 0% | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 0 | 21 |
22 Dic 2024 | PHI | 22 | 0 | 30 | 10 | 14 | 71% | 1 | 5 | 20% | 1 | 2 | 50% | 3 | 10 | 13 | 7 | 1 | 2 | 1 | 1 | 10 |
24 Dic 2024 | UTA | 22 | 0 | 34 | 9 | 17 | 53% | 1 | 2 | 50% | 3 | 5 | 60% | 2 | 8 | 10 | 4 | 2 | 1 | 2 | 3 | 17 |
28 Dic 2024 | DEN | 26 | 0 | 31 | 9 | 13 | 69% | 4 | 6 | 67% | 4 | 6 | 67% | 1 | 4 | 5 | 6 | 4 | 0 | 1 | 1 | -1 |
31 Dic 2024 | GSW | 7 | 0 | 25 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 6 | 7 | 1 | 5 | 1 | 6 | 2 | 5 |
1 Ene 2025 | LAL | 20 | 0 | 32 | 8 | 14 | 57% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 7 |
4 Ene 2025 | DAL | 34 | 0 | 30 | 14 | 21 | 67% | 3 | 4 | 75% | 3 | 6 | 50% | 2 | 8 | 10 | 4 | 3 | 0 | 0 | 2 | 32 |
5 Ene 2025 | CHA | 17 | 0 | 31 | 6 | 13 | 46% | 4 | 5 | 80% | 1 | 6 | 17% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 10 |
9 Ene 2025 | OKC | 21 | 0 | 35 | 8 | 13 | 62% | 5 | 7 | 71% | 0 | 3 | 0% | 2 | 8 | 10 | 7 | 2 | 1 | 3 | 1 | 8 |
10 Ene 2025 | TOR | 21 | 0 | 32 | 7 | 11 | 64% | 4 | 6 | 67% | 3 | 5 | 60% | 4 | 7 | 11 | 6 | 1 | 1 | 2 | 0 | -1 |
12 Ene 2025 | IND | 16 | 0 | 31 | 6 | 10 | 60% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | -3 |
15 Ene 2025 | IND | 22 | 0 | 33 | 8 | 12 | 67% | 3 | 5 | 60% | 3 | 4 | 75% | 3 | 10 | 13 | 1 | 1 | 0 | 1 | 1 | 11 |
17 Ene 2025 | OKC | 5 | 0 | 18 | 2 | 7 | 29% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -24 |
26 Ene 2025 | HOU | 7 | 0 | 29 | 3 | 8 | 38% | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 2 | -9 |
28 Ene 2025 | DET | 11 | 0 | 28 | 4 | 9 | 44% | 3 | 5 | 60% | 0 | 2 | 0% | 5 | 9 | 14 | 3 | 0 | 2 | 0 | 2 | 12 |
30 Ene 2025 | MIA | 22 | 0 | 31 | 10 | 15 | 67% | 2 | 3 | 67% | 0 | 2 | 0% | 4 | 11 | 15 | 2 | 4 | 0 | 1 | 1 | 11 |
31 Ene 2025 | ATL | 16 | 0 | 27 | 7 | 12 | 58% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 1 | 19 |
2 Feb 2025 | DAL | 22 | 0 | 24 | 8 | 12 | 67% | 4 | 5 | 80% | 2 | 3 | 67% | 0 | 11 | 11 | 3 | 2 | 0 | 0 | 4 | 47 |
5 Feb 2025 | BOS | 7 | 0 | 28 | 3 | 14 | 21% | 1 | 2 | 50% | 0 | 4 | 0% | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | -9 |
6 Feb 2025 | DET | 30 | 0 | 35 | 10 | 16 | 63% | 7 | 8 | 88% | 3 | 5 | 60% | 2 | 7 | 9 | 7 | 4 | 0 | 2 | 4 | 5 |
8 Feb 2025 | WAS | 27 | 0 | 34 | 10 | 16 | 63% | 7 | 8 | 88% | 0 | 3 | 0% | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 13 |
11 Feb 2025 | MIN | 28 | 0 | 32 | 12 | 19 | 63% | 3 | 5 | 60% | 1 | 4 | 25% | 4 | 6 | 10 | 6 | 3 | 2 | 1 | 4 | 15 |
13 Feb 2025 | TOR | 12 | 0 | 28 | 6 | 11 | 55% | 0 | 2 | 0% | 0 | 1 | 0% | 4 | 11 | 15 | 5 | 5 | 0 | 2 | 2 | 20 |
21 Feb 2025 | BKN | 18 | 0 | 30 | 6 | 12 | 50% | 5 | 5 | 100% | 1 | 4 | 25% | 4 | 9 | 13 | 1 | 1 | 1 | 3 | 3 | 9 |
22 Feb 2025 | NYK | 21 | 0 | 25 | 9 | 11 | 82% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 6 | 8 | 4 | 1 | 3 | 2 | 1 | 23 |
24 Feb 2025 | MEM | 25 | 0 | 36 | 10 | 20 | 50% | 4 | 6 | 67% | 1 | 8 | 13% | 4 | 9 | 13 | 8 | 1 | 0 | 3 | 3 | 9 |
26 Feb 2025 | ORL | 17 | 0 | 28 | 6 | 9 | 67% | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 2 | 19 |
1 Mar 2025 | BOS | 17 | 0 | 29 | 6 | 12 | 50% | 3 | 4 | 75% | 2 | 5 | 40% | 5 | 7 | 12 | 3 | 4 | 0 | 2 | 1 | 2 |
2 Mar 2025 | POR | 20 | 0 | 32 | 6 | 14 | 43% | 7 | 10 | 70% | 1 | 3 | 33% | 2 | 6 | 8 | 3 | 6 | 0 | 4 | 1 | -1 |
6 Mar 2025 | MIA | 16 | 0 | 36 | 7 | 10 | 70% | 2 | 7 | 29% | 0 | 0 | 0% | 4 | 9 | 13 | 3 | 3 | 0 | 3 | 1 | 12 |
8 Mar 2025 | CHA | 19 | 0 | 34 | 6 | 13 | 46% | 6 | 7 | 86% | 1 | 5 | 20% | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 2 | 6 |
10 Mar 2025 | MIL | 13 | 0 | 28 | 5 | 10 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 5 | 7 | 2 | 1 | 3 | 3 | 1 | 3 |
11 Mar 2025 | BKN | 21 | 0 | 34 | 9 | 13 | 69% | 2 | 2 | 100% | 1 | 3 | 33% | 2 | 7 | 9 | 6 | 1 | 0 | 4 | 1 | 2 |
15 Mar 2025 | MEM | 22 | 0 | 32 | 9 | 16 | 56% | 1 | 2 | 50% | 3 | 6 | 50% | 2 | 9 | 11 | 3 | 0 | 1 | 2 | 2 | 16 |
19 Mar 2025 | LAC | 17 | 0 | 31 | 7 | 12 | 58% | 3 | 6 | 50% | 0 | 2 | 0% | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | -27 |
20 Mar 2025 | SAC | 31 | 0 | 32 | 13 | 18 | 72% | 1 | 1 | 100% | 4 | 5 | 80% | 3 | 7 | 10 | 2 | 2 | 1 | 2 | 0 | 3 |
22 Mar 2025 | PHX | 16 | 0 | 31 | 7 | 14 | 50% | 0 | 2 | 0% | 2 | 4 | 50% | 4 | 8 | 12 | 5 | 0 | 1 | 1 | 2 | -9 |
23 Mar 2025 | UTA | 11 | 0 | 21 | 4 | 10 | 40% | 3 | 5 | 60% | 0 | 4 | 0% | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 3 | 20 |
26 Mar 2025 | POR | 21 | 0 | 33 | 8 | 15 | 53% | 5 | 7 | 71% | 0 | 2 | 0% | 1 | 11 | 12 | 4 | 3 | 0 | 3 | 4 | 5 |
28 Mar 2025 | DET | 9 | 0 | 33 | 3 | 10 | 30% | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | -23 |
30 Mar 2025 | LAC | 22 | 0 | 37 | 8 | 16 | 50% | 3 | 3 | 100% | 3 | 6 | 50% | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 15 |
2 Abr 2025 | NYK | 13 | 0 | 30 | 4 | 11 | 36% | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 20 |
5 Abr 2025 | SAS | 25 | 0 | 37 | 10 | 13 | 77% | 1 | 2 | 50% | 4 | 6 | 67% | 2 | 10 | 12 | 5 | 4 | 1 | 2 | 3 | -3 |
6 Abr 2025 | SAC | 16 | 0 | 33 | 7 | 14 | 50% | 2 | 5 | 40% | 0 | 4 | 0% | 3 | 6 | 9 | 4 | 1 | 3 | 1 | 2 | -4 |
8 Abr 2025 | CHI | 21 | 0 | 29 | 8 | 18 | 44% | 2 | 2 | 100% | 3 | 6 | 50% | 5 | 6 | 11 | 7 | 1 | 2 | 3 | 1 | 11 |
11 Abr 2025 | NYK | 16 | 0 | 35 | 3 | 10 | 30% | 9 | 14 | 64% | 1 | 5 | 20% | 4 | 6 | 10 | 2 | 2 | 1 | 2 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games