Games Played
67
-
Per Game
Points
436
6.5
Per Game
Field Goals Made
180
2.7
Per Game
Field Goals Attempted
334
5.0
Per Game
Field Goals %
54
-
Per Game
Free Throws Made
62
0.9
Per Game
Free Throws Attempted
334
5.0
Per Game
Free Throws %
19
-
Per Game
3-Point Field Goals Made
14
0.2
Per Game
3-Point Field Goals Attempted
49
0.7
Per Game
3-Point Field Goals %
29
-
Per Game
Offensive Rebounds
217
3.2
Per Game
Defensive Rebounds
310
4.6
Per Game
Total Rebounds
527
7.9
Per Game
Assists
77
1.1
Per Game
Personal Fouls
189
2.8
Per Game
Steals
34
0.5
Per Game
Turnovers
72
1.1
Per Game
Blocks
110
1.6
Per Game
Plus Minus
-1
-0.01
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
POR
|
3 | 31 | 15 | 26 | 58 | 0 | 26 | 0 | 1 | 5 | 20 | 13 | 22 | 35 | 6 | 9 | 1 | 5 | 7 | 37 |
NBA 2024-2025 Regular Season |
POR
|
67 | 436 | 180 | 334 | 54 | 62 | 334 | 19 | 14 | 49 | 29 | 217 | 310 | 527 | 77 | 189 | 34 | 72 | 110 | -1 |
Totals | 70 | 467 | 195 | 360 | 54 | 62 | 360 | 17 | 15 | 54 | 28 | 230 | 332 | 562 | 83 | 198 | 35 | 77 | 117 | 36 |
Game Stats

Portland Trail Blazers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2024 | LAC | 7 | 0 | 19 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 1 | -9 |
13 Oct 2024 | SAC | 10 | 0 | 18 | 5 | 9 | 56% | 0 | 1 | 0% | 0 | 3 | 0% | 2 | 8 | 10 | 0 | 2 | 1 | 1 | 2 | 16 |
19 Oct 2024 | UTA | 14 | 0 | 24 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 1 | 0% | 10 | 10 | 20 | 4 | 4 | 0 | 2 | 4 | 30 |
24 Oct 2024 | GSW | 2 | 0 | 13 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | -8 |
26 Oct 2024 | NOP | 4 | 0 | 14 | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 4 | 0 |
27 Oct 2024 | NOP | 9 | 0 | 13 | 4 | 6 | 67% | 1 | 1 | 100% | 0 | 0 | 0% | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 2 | 6 |
29 Oct 2024 | SAC | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
31 Oct 2024 | LAC | 7 | 0 | 11 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 3 | 3 | 6 | 0 | 4 | 1 | 1 | 1 | 9 |
2 Nov 2024 | OKC | 3 | 0 | 13 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | -1 |
3 Nov 2024 | PHX | 3 | 0 | 14 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | -16 |
5 Nov 2024 | NOP | 4 | 0 | 16 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 3 | 9 |
8 Nov 2024 | SAS | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | -9 |
9 Nov 2024 | MIN | 6 | 0 | 19 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -19 |
11 Nov 2024 | MEM | 13 | 0 | 17 | 5 | 7 | 71% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | -14 |
13 Nov 2024 | MIN | 4 | 0 | 21 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 1 | 3 |
14 Nov 2024 | MIN | 17 | 0 | 31 | 6 | 10 | 60% | 5 | 5 | 100% | 0 | 0 | 0% | 6 | 6 | 12 | 1 | 3 | 0 | 1 | 8 | 15 |
17 Nov 2024 | ATL | 6 | 0 | 22 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 3 | 8 | 0 | 3 | 1 | 1 | 3 | -20 |
21 Nov 2024 | OKC | 10 | 0 | 21 | 4 | 7 | 57% | 1 | 4 | 25% | 1 | 1 | 100% | 5 | 4 | 9 | 0 | 3 | 2 | 1 | 2 | 5 |
23 Nov 2024 | HOU | 9 | 0 | 15 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 2 | -11 |
24 Nov 2024 | HOU | 0 | 0 | 26 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 | 10 | 19 | 1 | 4 | 1 | 1 | 3 | 3 |
14 Dic 2024 | SAS | 6 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 0 | 3 |
16 Dic 2024 | PHX | 10 | 0 | 19 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 5 | 9 | 3 | 5 | 0 | 3 | 2 | -2 |
20 Dic 2024 | DEN | 3 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
22 Dic 2024 | SAS | 7 | 0 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | -5 |
24 Dic 2024 | DAL | 4 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | -7 |
27 Dic 2024 | UTA | 4 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
29 Dic 2024 | DAL | 4 | 0 | 12 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | -12 |
31 Dic 2024 | PHI | 3 | 0 | 9 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 |
3 Ene 2025 | LAL | 4 | 0 | 17 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -1 |
5 Ene 2025 | MIL | 4 | 0 | 14 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
7 Ene 2025 | DET | 4 | 0 | 13 | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 7 |
10 Ene 2025 | DAL | 11 | 0 | 24 | 4 | 4 | 100% | 2 | 3 | 67% | 1 | 1 | 100% | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 2 | 3 |
12 Ene 2025 | MIA | 8 | 0 | 27 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | -2 |
15 Ene 2025 | BKN | 4 | 0 | 22 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 5 | 9 | 14 | 2 | 4 | 2 | 4 | 1 | 6 |
25 Ene 2025 | CHA | 4 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 9 | 13 | 4 | 1 | 1 | 2 | 4 | 10 |
26 Ene 2025 | OKC | 0 | 0 | 20 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 2 | 5 |
29 Ene 2025 | MIL | 4 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 |
31 Ene 2025 | ORL | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | -4 |
2 Feb 2025 | PHX | 2 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
4 Feb 2025 | PHX | 4 | 0 | 10 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | -6 |
7 Feb 2025 | SAC | 2 | 0 | 17 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 1 | 8 |
9 Feb 2025 | MIN | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | -6 |
11 Feb 2025 | DEN | 21 | 0 | 21 | 8 | 8 | 100% | 4 | 4 | 100% | 1 | 1 | 100% | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 1 | -11 |
13 Feb 2025 | DEN | 17 | 0 | 31 | 7 | 12 | 58% | 3 | 5 | 60% | 0 | 0 | 0% | 10 | 10 | 20 | 2 | 5 | 0 | 1 | 3 | -10 |
21 Feb 2025 | LAL | 6 | 0 | 17 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 3 | -10 |
23 Feb 2025 | CHA | 8 | 0 | 20 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 1 | 23 |
25 Feb 2025 | UTA | 7 | 0 | 25 | 2 | 4 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 10 | 13 | 1 | 0 | 1 | 2 | 2 | 16 |
27 Feb 2025 | WAS | 4 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 3 | 5 | 1 | 1 | 0 | -11 |
1 Mar 2025 | BKN | 12 | 0 | 28 | 5 | 8 | 63% | 2 | 7 | 29% | 0 | 0 | 0% | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 2 | 22 |
2 Mar 2025 | CLE | 4 | 0 | 11 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | -10 |
4 Mar 2025 | PHI | 13 | 0 | 29 | 6 | 12 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 7 | 6 | 13 | 2 | 3 | 1 | 1 | 3 | 10 |
6 Mar 2025 | BOS | 2 | 0 | 20 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | -16 |
8 Mar 2025 | OKC | 8 | 0 | 22 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 4 | 8 | 12 | 1 | 2 | 0 | 1 | 1 | -15 |
10 Mar 2025 | DET | 3 | 0 | 22 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 8 | 9 | 3 | 5 | 1 | 3 | 2 | -12 |
11 Mar 2025 | GSW | 15 | 0 | 32 | 6 | 9 | 67% | 2 | 4 | 50% | 1 | 2 | 50% | 6 | 3 | 9 | 6 | 3 | 0 | 0 | 4 | 4 |
13 Mar 2025 | NYK | 6 | 0 | 34 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 8 | 12 | 1 | 5 | 0 | 2 | 3 | -8 |
16 Mar 2025 | TOR | 5 | 0 | 30 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 7 | 7 | 14 | 1 | 2 | 1 | 1 | 3 | -2 |
18 Mar 2025 | WAS | 11 | 0 | 25 | 5 | 9 | 56% | 1 | 4 | 25% | 0 | 0 | 0% | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 18 |
20 Mar 2025 | MEM | 7 | 0 | 26 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 1 | 100% | 4 | 7 | 11 | 0 | 5 | 0 | 1 | 3 | 21 |
23 Mar 2025 | BOS | 4 | 0 | 20 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
26 Mar 2025 | CLE | 18 | 0 | 32 | 6 | 10 | 60% | 4 | 7 | 57% | 2 | 3 | 67% | 8 | 4 | 12 | 2 | 4 | 1 | 1 | 3 | -3 |
28 Mar 2025 | SAC | 0 | 0 | 18 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | -7 |
30 Mar 2025 | NYK | 2 | 0 | 33 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 7 | 10 | 0 | 4 | 0 | 0 | 2 | 6 |
1 Abr 2025 | ATL | 11 | 0 | 29 | 4 | 7 | 57% | 2 | 3 | 67% | 1 | 1 | 100% | 4 | 3 | 7 | 5 | 2 | 1 | 2 | 0 | 29 |
3 Abr 2025 | TOR | 8 | 0 | 30 | 3 | 6 | 50% | 2 | 3 | 67% | 0 | 1 | 0% | 5 | 8 | 13 | 3 | 0 | 1 | 1 | 3 | -3 |
5 Abr 2025 | CHI | 7 | 0 | 31 | 3 | 11 | 27% | 0 | 0 | 0% | 1 | 4 | 25% | 7 | 11 | 18 | 1 | 4 | 2 | 0 | 1 | -4 |
6 Abr 2025 | SAS | 10 | 0 | 27 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 2 | 50% | 3 | 5 | 8 | 0 | 5 | 2 | 1 | 3 | 4 |
10 Abr 2025 | UTA | 10 | 0 | 27 | 3 | 4 | 75% | 4 | 4 | 100% | 0 | 0 | 0% | 5 | 4 | 9 | 4 | 6 | 0 | 1 | 2 | -2 |
12 Abr 2025 | GSW | 14 | 0 | 27 | 7 | 13 | 54% | 0 | 1 | 0% | 0 | 3 | 0% | 4 | 11 | 15 | 1 | 2 | 0 | 0 | 1 | -28 |
13 Abr 2025 | LAL | 12 | 0 | 25 | 6 | 10 | 60% | 0 | 4 | 0% | 0 | 0 | 0% | 8 | 4 | 12 | 3 | 3 | 1 | 1 | 2 | 28 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games