31 Mar 2023
11:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
30 | 27 | 29 | 24 | 110 |
![]() |
31 | 46 | 22 | 18 | 117 |
Game Players

Toronto Raptors
43
3
4
25
23
25
5
35
15

Philadelphia 76ers
17
21
1
8
6
20
25
44
18
Team Statistics

Toronto Raptors

Philadelphia 76ers
110
Points
117
42
Field Goals Made
41
84
Field Goals Attempted
73
92.0
Field Goals %
56.2
18
Free Throws Made
23
23
Free Throws Attempted
25
78.3
Free Throws %
92.0
8
3-Point Field Goals Made
12
26
3-Point Field Goals Attempted
31
30.8
3-Point Field Goals %
38.7
14
Offensive Rebounds
9
20
Defensive Rebounds
28
34
Total Rebounds
37
26
Assists
28
19
Personal Fouls
20
6
Steals
7
13
Turnovers
18
3
Blocks
6
-7
Plus Minus
7
Player Statistics

Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Koloko [C] | 4 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
O. Anunoby [F] | 17 | 0 | 41 | 6 | 12 | 50% | 2 | 2 | 100% | 3 | 8 | 38% | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 1 | -5 |
P. Achiuwa [F] | 4 | 0 | 7 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
J. Poeltl [C] | 14 | 0 | 33 | 6 | 8 | 75% | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 0 | -8 |
C. Boucher [F-C] | 9 | 0 | 18 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
S. Barnes [F] | 29 | 0 | 40 | 13 | 19 | 68% | 3 | 4 | 75% | 0 | 1 | 0% | 7 | 2 | 9 | 8 | 3 | 4 | 2 | 1 | 1 |
F. VanVleet [G] | 19 | 0 | 42 | 5 | 17 | 29% | 6 | 7 | 86% | 3 | 10 | 30% | 0 | 5 | 5 | 6 | 5 | 1 | 6 | 0 | 8 |
P. Siakam [F] | 14 | 0 | 42 | 5 | 15 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | -15 |
J. Dowtin [G] | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |

Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Milton [G-F] | 3 | 0 | 15 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
J. Harden [G] | 23 | 0 | 37 | 9 | 14 | 64% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 2 | 3 | 11 | 2 | 2 | 6 | 1 | 8 |
D. Melton [G] | 13 | 0 | 33 | 5 | 9 | 56% | 3 | 4 | 75% | 0 | 3 | 0% | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | -3 |
P. Tucker [F] | 9 | 0 | 26 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 3 |
J. McDaniels [F-C] | 7 | 0 | 21 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
P. Reed [F] | 11 | 0 | 14 | 3 | 5 | 60% | 5 | 5 | 100% | 0 | 0 | 0% | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 7 |
G. Niang [F] | 5 | 0 | 12 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | -5 |
T. Maxey [G] | 13 | 0 | 37 | 5 | 8 | 63% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
J. Embiid [C-F] | 25 | 0 | 34 | 7 | 13 | 54% | 11 | 12 | 92% | 0 | 2 | 0% | 1 | 11 | 12 | 1 | 3 | 0 | 5 | 1 | 0 |
D. House Jr. [F-G] | 8 | 0 | 12 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
Game Leaders
Points
1 |
S. Barnes
![]() |
29 |
2 |
J. Embiid
![]() |
25 |
3 |
J. Harden
![]() |
23 |
4 |
F. VanVleet
![]() |
19 |
5 |
O. Anunoby
![]() |
17 |
Rebounds
1 |
J. Embiid
![]() |
12 |
2 |
J. Poeltl
![]() |
10 |
3 |
S. Barnes
![]() |
9 |
4 |
P. Tucker
![]() |
6 |
5 |
P. Reed
![]() |
6 |
Assists
1 |
J. Harden
![]() |
11 |
2 |
S. Barnes
![]() |
8 |
3 |
P. Siakam
![]() |
7 |
4 |
F. VanVleet
![]() |
6 |
5 |
T. Maxey
![]() |
6 |
Blocks
1 |
J. McDaniels
![]() |
2 |
2 |
J. Harden
![]() |
1 |
3 |
D. Melton
![]() |
1 |
4 |
O. Anunoby
![]() |
1 |
5 |
P. Achiuwa
![]() |
1 |
Steals
1 |
S. Barnes
![]() |
4 |
2 |
D. Melton
![]() |
3 |
3 |
J. Harden
![]() |
2 |
4 |
O. Anunoby
![]() |
1 |
5 |
J. McDaniels
![]() |
1 |
Turnovers
1 |
J. Harden
![]() |
6 |
2 |
F. VanVleet
![]() |
6 |
3 |
J. Embiid
![]() |
5 |
4 |
J. Poeltl
![]() |
2 |
5 |
S. Barnes
![]() |
2 |
Latest Games

Toronto Raptors

Philadelphia 76ers