9 Abr 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
43 | 29 | 26 | 22 | 120 |
![]() |
43 | 37 | 17 | 39 | 136 |
Game Players

Los Angeles Lakers
10
6
10
77
15
8
56
35
2
18
7
4

Oklahoma City Thunder
7
8
55
2
5
3
34
6
7
21
22
Team Statistics

Los Angeles Lakers

Oklahoma City Thunder
120
Points
136
37
Field Goals Made
52
80
Field Goals Attempted
104
70.0
Field Goals %
50.0
28
Free Throws Made
14
37
Free Throws Attempted
20
75.7
Free Throws %
70.0
18
3-Point Field Goals Made
18
40
3-Point Field Goals Attempted
37
45.0
3-Point Field Goals %
48.6
12
Offensive Rebounds
15
33
Defensive Rebounds
29
45
Total Rebounds
44
21
Assists
26
15
Personal Fouls
26
2
Steals
9
19
Turnovers
7
6
Blocks
5
-16
Plus Minus
16
Player Statistics

Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-Smith [F] | 12 | 32 | 4 | 8 | 50% | 4 | 8 | 50% | 2 | 2 | 2 | 1 | 1 | -13 | |||||||
S. Milton [G-F] | 2 | 1 | 1 | 1 | |||||||||||||||||
J. Vanderbilt [F] | 8 | 20 | 3 | 5 | 60% | 2 | 4 | 50% | 8 | 4 | 12 | 1 | 3 | 3 | 2 | -17 | |||||
L. Doncic [F-G] | 23 | 31 | 7 | 15 | 47% | 6 | 7 | 86% | 3 | 7 | 43% | 3 | 3 | 5 | 1 | 3 | 1 | 6 | |||
G. Vincent [G] | 5 | 25 | 2 | 7 | 29% | 1 | 6 | 17% | 2 | 2 | 1 | -10 | |||||||||
J. Hayes [C-F] | 7 | 27 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 2 | 1 | 2 | -1 | |||||
A. Reaves [G] | 24 | 38 | 6 | 12 | 50% | 8 | 12 | 67% | 4 | 7 | 57% | 1 | 4 | 5 | 5 | 4 | 4 | -19 | |||
J. Goodwin [G] | 6 | 13 | 2 | 5 | 40% | 2 | 4 | 50% | 4 | 4 | 1 | 1 | 1 | -5 | |||||||
C. Koloko [C] | 2 | 2 | 2 | 2 | 100% | 1 | 1 | 1 | |||||||||||||
T. Jemison [C] | 2 | 2 | 1 | 1 | 100% | 1 | 1 | 1 | |||||||||||||
D. Knecht [G] | 3 | 14 | 1 | 4 | 25% | 1 | 2 | 50% | 3 | 3 | -1 | ||||||||||
L. James [F] | 28 | 35 | 8 | 19 | 42% | 9 | 10 | 90% | 3 | 6 | 50% | 7 | 7 | 3 | 1 | 1 | 6 | -23 | |||
Totals | 120 | 0 | 241 | 37 | 80 | 46% | 28 | 37 | 76% | 18 | 40 | 45% | 12 | 33 | 45 | 21 | 15 | 2 | 18 | 6 | -80 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carlson [C] | 2 | 2 | 2 | 1 | -1 | ||||||||||||||||
A. Caruso [G] | 9 | 19 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 4 | 3 | 16 | ||||||
I. Hartenstein [C-F] | 8 | 29 | 4 | 7 | 57% | 6 | 9 | 15 | 4 | 3 | 1 | 1 | 2 | 18 | |||||||
S. Gilgeous-Alexander [G] | 42 | 37 | 14 | 26 | 54% | 9 | 11 | 82% | 5 | 9 | 56% | 1 | 5 | 6 | 6 | 5 | 1 | 1 | 7 | ||
K. Williams [G-F] | 3 | 9 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 1 | -11 | |||||||||
L. Dort [G] | 17 | 31 | 6 | 11 | 55% | 2 | 5 | 8 | 63% | 1 | 2 | 3 | 2 | 3 | 2 | 8 | |||||
I. Joe [G] | 3 | 12 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | -1 | |||||||||
A. Wiggins [G] | 3 | 13 | 1 | 4 | 25% | 1 | 4 | 25% | 4 | 4 | 2 | 2 | 1 | 8 | |||||||
C. Holmgren [C-F] | 14 | 25 | 5 | 12 | 42% | 2 | 3 | 67% | 2 | 3 | 67% | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | |
J. Williams [G-F] | 26 | 35 | 11 | 21 | 52% | 3 | 3 | 100% | 1 | 4 | 25% | 3 | 1 | 4 | 4 | 3 | 1 | 18 | |||
C. Wallace [G] | 11 | 27 | 5 | 8 | 63% | 1 | 1 | 2 | 50% | 2 | 2 | 1 | 2 | 2 | 15 | ||||||
A. Flagler [F] | 2 | 1 | 1 | -1 | |||||||||||||||||
D. Jones [F] | 2 | -1 | |||||||||||||||||||
Totals | 136 | 0 | 243 | 52 | 104 | 50% | 14 | 20 | 70% | 18 | 37 | 49% | 15 | 29 | 44 | 26 | 26 | 9 | 6 | 5 | 80 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
42 |
2 |
L. James
![]() |
28 |
3 |
J. Williams
![]() |
26 |
4 |
A. Reaves
![]() |
24 |
5 |
L. Doncic
![]() |
23 |
Rebounds
1 |
I. Hartenstein
![]() |
15 |
2 |
J. Vanderbilt
![]() |
12 |
3 |
L. James
![]() |
7 |
4 |
J. Hayes
![]() |
6 |
5 |
S. Gilgeous-Alexander
![]() |
6 |
Assists
1 |
S. Gilgeous-Alexander
![]() |
6 |
2 |
L. Doncic
![]() |
5 |
3 |
A. Reaves
![]() |
5 |
4 |
I. Hartenstein
![]() |
4 |
5 |
J. Williams
![]() |
4 |
Blocks
1 |
J. Vanderbilt
![]() |
2 |
2 |
J. Hayes
![]() |
2 |
3 |
I. Hartenstein
![]() |
2 |
4 |
C. Holmgren
![]() |
2 |
5 |
D. Finney-Smith
![]() |
1 |
Steals
1 |
A. Caruso
![]() |
3 |
2 |
L. Dort
![]() |
2 |
3 |
C. Wallace
![]() |
2 |
4 |
G. Vincent
![]() |
1 |
5 |
L. James
![]() |
1 |
Turnovers
1 |
L. James
![]() |
6 |
2 |
A. Reaves
![]() |
4 |
3 |
J. Vanderbilt
![]() |
3 |
4 |
L. Doncic
![]() |
3 |
5 |
C. Holmgren
![]() |
2 |
Latest Games

Los Angeles Lakers

Oklahoma City Thunder