9 Feb 2025
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
34 | 21 | 42 | 35 | 132 |
![]() |
31 | 38 | 25 | 17 | 111 |
Game Players

Golden State Warriors
23
22
30
24
5
32
15
4
61
2

Chicago Bulls
9
12
3
25
44
25
5
33
9
Team Statistics

Golden State Warriors

Chicago Bulls
132
Points
111
45
Field Goals Made
35
90
Field Goals Attempted
79
77.4
Field Goals %
44.3
23
Free Throws Made
24
27
Free Throws Attempted
31
85.2
Free Throws %
77.4
19
3-Point Field Goals Made
17
48
3-Point Field Goals Attempted
39
39.6
3-Point Field Goals %
43.6
16
Offensive Rebounds
6
28
Defensive Rebounds
25
44
Total Rebounds
31
34
Assists
24
23
Personal Fouls
19
8
Steals
8
15
Turnovers
17
7
Blocks
4
21
Plus Minus
-21
Player Statistics

Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 2 | 11 | 1 | 2 | 50% | 3 | 4 | 7 | 1 | 1 | 2 | ||||||||||
B. Hield [G] | 14 | 28 | 5 | 13 | 38% | 4 | 9 | 44% | 1 | 4 | 5 | 3 | 2 | 2 | 6 | ||||||
G. Payton II [G] | 2 | 9 | 1 | 3 | 33% | 1 | 2 | 2 | 1 | 1 | -8 | ||||||||||
P. Spencer [G] | 4 | 1 | 1 | -4 | |||||||||||||||||
M. Moody [G] | 4 | 22 | 2 | 11 | 18% | 5 | 2 | 4 | 9 | ||||||||||||
G. Santos [G] | 7 | 15 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 4 | 4 | 8 | 5 | 1 | 5 | ||||
T. JacksonDavis [F] | 2 | 4 | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 2 | -4 | ||||||||||
B. Podziemski [G] | 16 | 29 | 7 | 11 | 64% | 2 | 5 | 40% | 1 | 4 | 5 | 7 | 2 | 1 | 1 | 26 | |||||
J. Rowe [F] | 2 | 4 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 1 | -4 | ||||||||||
Q. Post [C] | 18 | 20 | 7 | 10 | 70% | 4 | 7 | 57% | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 11 | |||||
S. Curry [G] | 34 | 34 | 10 | 19 | 53% | 6 | 8 | 75% | 8 | 16 | 50% | 2 | 2 | 4 | 6 | 1 | 4 | 1 | 23 | ||
J. Butler [F] | 25 | 29 | 7 | 12 | 58% | 11 | 13 | 85% | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 16 | |||
D. Green [F] | 6 | 32 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 2 | 2 | 4 | 7 | 4 | 3 | 4 | 2 | 27 | |||
Totals | 132 | 0 | 241 | 45 | 90 | 50% | 23 | 27 | 85% | 19 | 48 | 40% | 16 | 28 | 44 | 34 | 23 | 8 | 14 | 7 | 105 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 18 | 3 | 2 | 2 | 3 | 2 | 1 | -8 | |||||||||||||
J. Carter [G] | 4 | 3 | 3 | 1 | 1 | 1 | 4 | ||||||||||||||
K. Huerter [G-F] | 4 | 19 | 1 | 7 | 14% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | |||
C. White [G] | 27 | 34 | 7 | 12 | 58% | 7 | 7 | 100% | 6 | 9 | 67% | 4 | 4 | 4 | 2 | -27 | |||||
P. Williams [F] | 8 | 20 | 2 | 6 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 1 | 2 | 2 | 3 | -8 | ||||
J. Smith [F-C] | 15 | 19 | 5 | 7 | 71% | 1 | 2 | 50% | 4 | 5 | 80% | 1 | 2 | 3 | 1 | 6 | |||||
A. Dosunmu [G] | 10 | 30 | 4 | 6 | 67% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 1 | 4 | 4 | 1 | 4 | -13 | |||
J. Giddey [G] | 11 | 31 | 3 | 11 | 27% | 3 | 4 | 75% | 2 | 6 | 33% | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 3 | -22 | |
D. Terry [F] | 7 | 4 | 2 | 2 | 100% | 3 | 5 | 60% | 4 | ||||||||||||
J. Phillips [F] | 3 | 4 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 4 | ||||||||||
M. Buzelis [F] | 16 | 29 | 6 | 10 | 60% | 3 | 4 | 75% | 1 | 3 | 33% | 4 | 4 | 5 | 3 | 1 | 3 | 1 | -18 | ||
N. Vucevic [C] | 10 | 29 | 4 | 11 | 36% | 2 | 2 | 100% | 2 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | -27 | ||||
Totals | 111 | 0 | 241 | 35 | 79 | 44% | 24 | 31 | 77% | 17 | 39 | 44% | 6 | 25 | 31 | 24 | 19 | 8 | 17 | 4 | -105 |
Game Leaders
Points
1 |
S. Curry
![]() |
34 |
2 |
C. White
![]() |
27 |
3 |
J. Butler
![]() |
25 |
4 |
Q. Post
![]() |
18 |
5 |
B. Podziemski
![]() |
16 |
Rebounds
1 |
G. Santos
![]() |
8 |
2 |
K. Looney
![]() |
7 |
3 |
J. Giddey
![]() |
6 |
4 |
B. Hield
![]() |
5 |
5 |
B. Podziemski
![]() |
5 |
Assists
1 |
B. Podziemski
![]() |
7 |
2 |
D. Green
![]() |
7 |
3 |
S. Curry
![]() |
6 |
4 |
M. Buzelis
![]() |
5 |
5 |
J. Butler
![]() |
4 |
Blocks
1 |
J. Giddey
![]() |
3 |
2 |
T. JacksonDavis
![]() |
2 |
3 |
D. Green
![]() |
2 |
4 |
Q. Post
![]() |
1 |
5 |
S. Curry
![]() |
1 |
Steals
1 |
D. Green
![]() |
3 |
2 |
B. Hield
![]() |
2 |
3 |
N. Vucevic
![]() |
2 |
4 |
B. Podziemski
![]() |
1 |
5 |
J. Rowe
![]() |
1 |
Turnovers
1 |
S. Curry
![]() |
4 |
2 |
D. Green
![]() |
4 |
3 |
A. Dosunmu
![]() |
4 |
4 |
P. Williams
![]() |
3 |
5 |
M. Buzelis
![]() |
3 |
Latest Games

Golden State Warriors

Chicago Bulls