10 Oct 2021
11:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
28 | 24 | 27 | 23 | 102 |
![]() |
27 | 25 | 23 | 26 | 101 |
Game Players

Chicago Bulls
11
24
9
8
2
13
7
6
25
12
3
24
3
5
10
19
21
15
44

Cleveland Cavaliers
23
4
31
35
13
10
5
27
5
16
2
8
97
45
32
9
Team Statistics

Chicago Bulls

Cleveland Cavaliers
12
Fast Break Points
11
50
Points In Paint
58
9
Biggest Lead
7
21
2nd Chance Points
15
20
Points Off Turnovers
26
15
Longest Run
15
102
Points
101
38
Field Goals Made
42
91
Field Goals Attempted
88
41.8
Field Goals %
47.7
19
Free Throws Made
10
22
Free Throws Attempted
21
86.4
Free Throws %
47.6
7
3-Point Field Goals Made
7
28
3-Point Field Goals Attempted
24
25.0
3-Point Field Goals %
29.2
14
Offensive Rebounds
12
38
Defensive Rebounds
30
52
Total Rebounds
42
18
Assists
32
22
Personal Fouls
20
10
Steals
13
17
Turnovers
16
6
Blocks
8
1
Plus Minus
-1
Player Statistics

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jones Jr. [F] | 10 | 0 | 16 | 4 | 7 | 57% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
J. Green [G-F] | 2 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -10 |
E. Thompson [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Caruso [G] | 8 | 0 | 25 | 2 | 4 | 50% | 4 | 4 | 100% | 0 | 1 | 0% | 0 | 6 | 6 | 4 | 3 | 1 | 4 | 1 | 10 |
L. Ball [G] | 10 | 0 | 33 | 4 | 12 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 5 | 5 | 3 | 1 | 3 | 3 | 4 | 1 |
A. Dosunmu [G] | 9 | 0 | 7 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
N. Vucevic [C] | 10 | 0 | 30 | 3 | 12 | 25% | 4 | 4 | 100% | 0 | 3 | 0% | 5 | 4 | 9 | 2 | 4 | 3 | 1 | 0 | -3 |
Z. LaVine [G-F] | 13 | 0 | 30 | 5 | 14 | 36% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
D. DeRozan [G-F] | 23 | 0 | 30 | 9 | 17 | 53% | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 3 | 4 | 2 | 4 | 1 | 4 | 0 | -8 |
T. Brown Jr. [G-F] | 0 | 0 | 11 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 |
D. Dotson [G] | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
S. Johnson [F-G] | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
A. Johnson [F] | 14 | 0 | 17 | 5 | 6 | 83% | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 8 | 11 | 1 | 5 | 1 | 0 | 0 | 4 |
M. Simonovic [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Oturu [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cook [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thomas [G] | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |

Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Stevens [F] | 5 | 0 | 9 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
L. Markkanen [F-C] | 18 | 0 | 26 | 8 | 14 | 57% | 0 | 1 | 0% | 2 | 5 | 40% | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 13 |
K. Love [F-C] | 4 | 0 | 20 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | -9 |
J. Allen [C] | 12 | 0 | 26 | 6 | 8 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 4 |
D. Wade [F-C] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 |
I. Okoro [F-G] | 9 | 0 | 20 | 3 | 6 | 50% | 3 | 3 | 100% | 0 | 1 | 0% | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | -1 |
E. Mobley [C] | 15 | 0 | 32 | 7 | 13 | 54% | 0 | 1 | 0% | 1 | 1 | 100% | 2 | 8 | 10 | 4 | 4 | 2 | 1 | 3 | 5 |
B. Thomas [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Windler [G-F] | 9 | 0 | 29 | 3 | 5 | 60% | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | -5 |
C. Osman [F] | 11 | 0 | 25 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | -15 |
M. Kabengele [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nembhard Jr. [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rubio [G] | 9 | 0 | 16 | 4 | 13 | 31% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 0 | 1 | 9 | 1 | 1 | 3 | 0 | -1 |
M. Ballock [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Guy [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Valentine [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fall | 3 | 0 | 4 | 1 | 3 | 33% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -5 |
K. Pangos | 6 | 0 | 25 | 2 | 9 | 22% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 10 |
Game Leaders
Points
1 |
D. DeRozan
![]() |
23 |
2 |
L. Markkanen
![]() |
18 |
3 |
E. Mobley
![]() |
15 |
4 |
A. Johnson
![]() |
14 |
5 |
Z. LaVine
![]() |
13 |
Rebounds
1 |
A. Johnson
![]() |
11 |
2 |
E. Mobley
![]() |
10 |
3 |
N. Vucevic
![]() |
9 |
4 |
J. Allen
![]() |
8 |
5 |
A. Caruso
![]() |
6 |
Assists
1 |
R. Rubio
![]() |
9 |
2 |
K. Pangos
![]() |
6 |
3 |
A. Caruso
![]() |
4 |
4 |
E. Mobley
![]() |
4 |
5 |
D. Windler
![]() |
4 |
Blocks
1 |
L. Ball
![]() |
4 |
2 |
L. Markkanen
![]() |
3 |
3 |
E. Mobley
![]() |
3 |
4 |
J. Green
![]() |
1 |
5 |
A. Caruso
![]() |
1 |
Steals
1 |
J. Allen
![]() |
3 |
2 |
L. Ball
![]() |
3 |
3 |
N. Vucevic
![]() |
3 |
4 |
L. Markkanen
![]() |
2 |
5 |
E. Mobley
![]() |
2 |
Turnovers
1 |
A. Caruso
![]() |
4 |
2 |
D. DeRozan
![]() |
4 |
3 |
L. Ball
![]() |
3 |
4 |
Z. LaVine
![]() |
3 |
5 |
C. Osman
![]() |
3 |