3 Dic 2024
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
29 | 21 | 22 | 30 | 102 |
![]() |
29 | 27 | 36 | 36 | 128 |
Game Players

Brooklyn Nets
22
33
17
22
6
2
20
18
8

Chicago Bulls
9
8
12
3
25
25
5
2
3
Team Statistics

Brooklyn Nets

Chicago Bulls
102
Points
128
38
Field Goals Made
48
95
Field Goals Attempted
92
84.2
Field Goals %
52.2
12
Free Throws Made
16
15
Free Throws Attempted
19
80.0
Free Throws %
84.2
14
3-Point Field Goals Made
16
42
3-Point Field Goals Attempted
47
33.3
3-Point Field Goals %
34.0
10
Offensive Rebounds
11
31
Defensive Rebounds
43
41
Total Rebounds
54
24
Assists
33
19
Personal Fouls
16
9
Steals
8
13
Turnovers
17
5
Blocks
5
-26
Plus Minus
26
Player Statistics

Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Milton [G-F] | 14 | 35 | 6 | 17 | 35% | 2 | 4 | 50% | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 1 | -16 | ||||
D. Schroder [G] | 16 | 29 | 7 | 15 | 47% | 2 | 2 | 100% | 6 | 2 | 2 | 10 | 2 | -4 | |||||||
N. Claxton [C] | 11 | 24 | 5 | 10 | 50% | 1 | 2 | 50% | 2 | 6 | 8 | 1 | 1 | 1 | 1 | -11 | |||||
D. Sharpe [C] | 4 | 16 | 2 | 4 | 4 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -12 | ||||||
K. Johnson [G] | 8 | 30 | 3 | 10 | 30% | 2 | 6 | 33% | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | -28 | ||||
T. Watford [F] | 12 | 17 | 4 | 7 | 57% | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 3 | 1 | 2 | -18 | ||
T. Martin [G] | 15 | 33 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 8 | 38% | 2 | 3 | 5 | 2 | 3 | 2 | -32 | |||
D. Whitehead [F] | 18 | 24 | 6 | 11 | 55% | 6 | 10 | 60% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | -3 | |||||
J. Wilson [F] | 2 | 26 | 1 | 5 | 20% | 3 | 6 | 6 | 5 | 1 | -9 | ||||||||||
Y. Cui [G] | 2 | 6 | 1 | 6 | 17% | 3 | 2 | 2 | 3 | ||||||||||||
Totals | 102 | 0 | 240 | 38 | 95 | 40% | 12 | 15 | 80% | 14 | 42 | 33% | 10 | 31 | 41 | 24 | 19 | 9 | 10 | 5 | -130 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 5 | 13 | 2 | 5 | 40% | 1 | 4 | 25% | 3 | 3 | 2 | 1 | 8 | ||||||||
J. Carter [G] | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
T. Horton-Tucker [G] | 11 | 17 | 3 | 8 | 38% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 7 | ||
J. Smith [F-C] | 8 | 15 | 2 | 5 | 40% | 3 | 3 | 100% | 1 | 2 | 50% | 2 | 3 | 5 | 1 | 2 | -5 | ||||
A. Dosunmu [G] | 16 | 30 | 7 | 13 | 54% | 1 | 1 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 24 | |
C. Duarte [G] | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | |||||||||||
J. Giddey [G] | 20 | 32 | 9 | 17 | 53% | 1 | 3 | 33% | 1 | 8 | 13% | 1 | 12 | 13 | 11 | 2 | 1 | 5 | 1 | 7 | |
E. Liddell [F] | 2 | 4 | 2 | 2 | 100% | 1 | 1 | 1 | 2 | ||||||||||||
D. Terry [F] | 2 | 18 | 1 | 1 | 100% | 1 | 1 | 1 | 4 | 1 | 5 | ||||||||||
J. Phillips [F] | 5 | 26 | 2 | 7 | 29% | 1 | 2 | 50% | 4 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 9 | ||||
M. Buzelis [F] | 20 | 22 | 7 | 10 | 70% | 2 | 2 | 100% | 4 | 5 | 80% | 1 | 4 | 5 | 1 | 2 | 2 | 17 | |||
N. Vucevic [C] | 21 | 28 | 8 | 11 | 73% | 2 | 2 | 100% | 3 | 5 | 60% | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 29 | ||
Z. LaVine [G-F] | 18 | 26 | 7 | 13 | 54% | 1 | 1 | 100% | 3 | 7 | 43% | 4 | 1 | 25 | |||||||
Totals | 128 | 0 | 239 | 48 | 92 | 52% | 16 | 19 | 84% | 16 | 47 | 34% | 11 | 43 | 54 | 33 | 16 | 8 | 16 | 5 | 130 |
Game Leaders
Points
1 |
N. Vucevic
![]() |
21 |
2 |
J. Giddey
![]() |
20 |
3 |
M. Buzelis
![]() |
20 |
4 |
Z. LaVine
![]() |
18 |
5 |
D. Whitehead
![]() |
18 |
Rebounds
1 |
J. Giddey
![]() |
13 |
2 |
N. Vucevic
![]() |
10 |
3 |
N. Claxton
![]() |
8 |
4 |
S. Milton
![]() |
6 |
5 |
J. Wilson
![]() |
6 |
Assists
1 |
J. Giddey
![]() |
11 |
2 |
D. Schroder
![]() |
10 |
3 |
A. Dosunmu
![]() |
6 |
4 |
S. Milton
![]() |
5 |
5 |
Z. LaVine
![]() |
4 |
Blocks
1 |
M. Buzelis
![]() |
2 |
2 |
S. Milton
![]() |
1 |
3 |
A. Dosunmu
![]() |
1 |
4 |
J. Giddey
![]() |
1 |
5 |
J. Phillips
![]() |
1 |
Steals
1 |
T. Martin
![]() |
2 |
2 |
D. Whitehead
![]() |
2 |
3 |
S. Milton
![]() |
1 |
4 |
L. Ball
![]() |
1 |
5 |
T. Horton-Tucker
![]() |
1 |
Turnovers
1 |
J. Giddey
![]() |
5 |
2 |
S. Milton
![]() |
3 |
3 |
T. Horton-Tucker
![]() |
2 |
4 |
J. Smith
![]() |
2 |
5 |
N. Vucevic
![]() |
2 |
Latest Games

Brooklyn Nets

Chicago Bulls