JUGADOR | POS | MIN | PUNT | REB | TP | ASIS | TC | T3 | TL | BR | BP | FC |
R. Westbrook | G | 32:51 | 17 | 12 (1) | 0 | 10 | 7/15 | 1/3 | 2/2 | 0 | 4 | 4 |
B. Beal | G | 37:55 | 37 | 2 (1) | 1 | 4 | 14/24 | 6/12 | 3/5 | 0 | 4 | 2 |
D. Avdija | F | 23:04 | 13 | 7 (3) | 0 | 3 | 5/6 | 2/3 | 1/1 | 0 | 0 | 3 |
R. Hachimura | F | 34:00 | 24 | 5 (1) | 1 | 1 | 10/12 | 3/4 | 1/2 | 0 | 1 | 2 |
R. Lopez | C | 12:32 | 2 | 1 (0) | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 |
D. Bertans | | 30:04 | 6 | 1 (0) | 0 | 0 | 2/10 | 2/10 | 0/0 | 0 | 1 | 4 |
I. Smith | | 27:24 | 3 | 5 (0) | 0 | 9 | 1/4 | 0/1 | 1/2 | 2 | 2 | 1 |
M. Wagner | | 16:30 | 6 | 1 (0) | 1 | 2 | 3/5 | 0/2 | 0/0 | 0 | 0 | 0 |
G. Mathews | | 15:21 | 11 | 2 (0) | 0 | 1 | 2/5 | 2/5 | 5/5 | 0 | 0 | 1 |
A. Len | | 07:55 | 2 | 3 (0) | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 2 |
C. Winston | | 01:12 | 0 | 0 (0) | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
I. Bonga | | 01:12 | 0 | 0 (0) | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
T. Brown | No jugó - Decisión del entrenador |
---|
A. Gill | No jugó - Decisión del entrenador |
---|
J. Robinson | No jugó - Decisión del entrenador |
---|
R. Neto | No jugó - Decisión del entrenador |
---|
T. Bryant | No jugó - Decisión del entrenador |
TOTALES | | | 121 | 39 (6) | 5 | 32 | 46/83 | 16/40 | 13/17 | 2 | 13 | 21 |
---|
| Rebotes equipo: 0 | 55% | 40% | 76% | BP equ.: 0 |
Faltas técnicas: M. Wagner.