Games Played
59
-
Per Game
Points
388
6.6
Per Game
Field Goals Made
137
2.3
Per Game
Field Goals Attempted
297
5.0
Per Game
Field Goals %
46
-
Per Game
Free Throws Made
72
1.2
Per Game
Free Throws Attempted
297
5.0
Per Game
Free Throws %
24
-
Per Game
3-Point Field Goals Made
42
0.7
Per Game
3-Point Field Goals Attempted
125
2.1
Per Game
3-Point Field Goals %
34
-
Per Game
Offensive Rebounds
19
0.3
Per Game
Defensive Rebounds
82
1.4
Per Game
Total Rebounds
101
1.7
Per Game
Assists
83
1.4
Per Game
Personal Fouls
60
1.0
Per Game
Steals
23
0.4
Per Game
Turnovers
41
0.7
Per Game
Blocks
11
0.2
Per Game
Plus Minus
12
0.2
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHI
|
5 | 65 | 23 | 55 | 42 | 12 | 55 | 22 | 7 | 21 | 33 | 3 | 15 | 18 | 11 | 10 | 4 | 4 | 2 | -14 |
NBA 2024-2025 Regular Season |
CHI
|
59 | 388 | 137 | 297 | 46 | 72 | 297 | 24 | 42 | 125 | 34 | 19 | 82 | 101 | 83 | 60 | 23 | 41 | 11 | 12 |
Totals | 64 | 453 | 160 | 352 | 45 | 84 | 352 | 24 | 49 | 146 | 34 | 22 | 97 | 119 | 94 | 70 | 27 | 45 | 13 | -2 |
Game Stats

Chicago Bulls
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CLE | 8 | 0 | 17 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 7 |
13 Oct 2024 | MEM | 16 | 0 | 15 | 5 | 11 | 45% | 4 | 5 | 80% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | -10 |
15 Oct 2024 | MIL | 15 | 0 | 18 | 4 | 10 | 40% | 5 | 7 | 71% | 2 | 5 | 40% | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 1 |
17 Oct 2024 | MIN | 17 | 0 | 25 | 7 | 15 | 47% | 1 | 2 | 50% | 2 | 5 | 40% | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | -9 |
19 Oct 2024 | CLE | 9 | 0 | 14 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -3 |
24 Oct 2024 | NOP | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
26 Oct 2024 | MIL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
27 Oct 2024 | OKC | 2 | 0 | 4 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
1 Nov 2024 | BKN | 3 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
5 Nov 2024 | UTA | 10 | 0 | 28 | 2 | 7 | 29% | 6 | 7 | 86% | 0 | 3 | 0% | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 5 |
7 Nov 2024 | DAL | 8 | 0 | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 |
8 Nov 2024 | MIN | 13 | 0 | 18 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -6 |
12 Nov 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
16 Nov 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
18 Nov 2024 | HOU | 12 | 0 | 10 | 4 | 11 | 36% | 2 | 3 | 67% | 2 | 4 | 50% | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | -4 |
21 Nov 2024 | MIL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Nov 2024 | MEM | 10 | 0 | 18 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 |
27 Nov 2024 | WAS | 13 | 0 | 16 | 5 | 6 | 83% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
28 Nov 2024 | ORL | 20 | 0 | 14 | 7 | 8 | 88% | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
30 Nov 2024 | BOS | 16 | 0 | 14 | 6 | 7 | 86% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 Dic 2024 | BKN | 11 | 0 | 17 | 3 | 8 | 38% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 7 |
6 Dic 2024 | SAS | 13 | 0 | 21 | 5 | 10 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 10 |
7 Dic 2024 | IND | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -8 |
8 Dic 2024 | PHI | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
14 Dic 2024 | CHA | 2 | 0 | 13 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
17 Dic 2024 | TOR | 15 | 0 | 25 | 6 | 12 | 50% | 2 | 6 | 33% | 1 | 6 | 17% | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | -6 |
20 Dic 2024 | BOS | 9 | 0 | 19 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | -4 |
22 Dic 2024 | BOS | 3 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | -10 |
24 Dic 2024 | MIL | 2 | 0 | 13 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | -10 |
27 Dic 2024 | ATL | 0 | 0 | 22 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 14 |
29 Dic 2024 | MIL | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
31 Dic 2024 | CHA | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 20 |
2 Ene 2025 | WAS | 7 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -18 |
5 Ene 2025 | NYK | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
9 Ene 2025 | IND | 8 | 0 | 10 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
11 Ene 2025 | WAS | 12 | 0 | 15 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 13 |
12 Ene 2025 | SAC | 10 | 0 | 17 | 3 | 8 | 38% | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -12 |
15 Ene 2025 | NOP | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 Ene 2025 | ATL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
20 Ene 2025 | POR | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 |
21 Ene 2025 | LAC | 18 | 0 | 23 | 6 | 15 | 40% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | -10 |
24 Ene 2025 | GSW | 2 | 0 | 11 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -9 |
26 Ene 2025 | PHI | 4 | 0 | 8 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | -7 |
28 Ene 2025 | DEN | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -6 |
30 Ene 2025 | BOS | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12 Feb 2025 | DET | 4 | 0 | 8 | 1 | 5 | 20% | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
25 Feb 2025 | PHI | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | -14 |
2 Mar 2025 | IND | 6 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 12 |
5 Mar 2025 | CLE | 22 | 0 | 31 | 9 | 18 | 50% | 1 | 2 | 50% | 3 | 6 | 50% | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 0 | -9 |
7 Mar 2025 | ORL | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
9 Mar 2025 | MIA | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
11 Mar 2025 | IND | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
14 Mar 2025 | BKN | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
18 Mar 2025 | UTA | 1 | 0 | 6 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -5 |
23 Mar 2025 | LAL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 Abr 2025 | OKC | 16 | 0 | 16 | 6 | 10 | 60% | 3 | 5 | 60% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
2 Abr 2025 | TOR | 27 | 0 | 32 | 8 | 16 | 50% | 8 | 8 | 100% | 3 | 8 | 38% | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 19 |
5 Abr 2025 | POR | 13 | 0 | 16 | 4 | 5 | 80% | 5 | 6 | 83% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
6 Abr 2025 | CHA | 5 | 0 | 14 | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
8 Abr 2025 | CLE | 17 | 0 | 30 | 6 | 11 | 55% | 3 | 3 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | -9 |
10 Abr 2025 | MIA | 2 | 0 | 8 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 Abr 2025 | WAS | 12 | 0 | 24 | 3 | 9 | 33% | 6 | 8 | 75% | 0 | 4 | 0% | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 |
13 Abr 2025 | PHI | 17 | 0 | 29 | 6 | 9 | 67% | 5 | 7 | 71% | 0 | 2 | 0% | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 20 |
16 Abr 2025 | MIA | 9 | 0 | 16 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | -7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games